"R-fifty-what-now?"
Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Model | Gen 1 | Gen 2 | Gen 3 | ||||||||||||||
Cooper Hardtop | R50 | R50 (Facelift) | R56/R56S | R56/R56S (LCI)* | F56/F56S | ||||||||||||
Cooper S Hardtop | R53 | R53 (Facelift) | |||||||||||||||
Convertible | R52/R52S | R57/R57S | R57/R57S (LCI)* | F57 | |||||||||||||
Clubman | R55/R55S | R55/R55S (LCI)* | F54 | ||||||||||||||
Coupe | R58/R58S | ||||||||||||||||
Roadster | R59/R59S | ||||||||||||||||
Countryman | R60/R60S | F60 | |||||||||||||||
Paceman | R61/R61S | ||||||||||||||||
4-Door Hardtop | F55/F55S |
* "LCI" stands for 'Life Cycle Impulse' and refers to the mid-generational design refresh.
What does this light mean?
Posted by Shereef Ben Jamal in https://www.facebook.com/groups/LXMINIacs/, original source unknown
So MINI Colors!
Click/tap the listing headers to sort by that column
Name | Type | Color | Code | Year |
---|---|---|---|---|
Absolute Black | Metallic | Black | B11 | 2011 |
Absolute Black | Metallic | Black | B11 | 2012 |
Absolute Black | Metallic | Black | B11 | 2013 |
Astro Black | Metallic | Black | A25 | 2005 |
Astro Black | Metallic | Black | A25 | 2006 |
Astro Black | Metallic | Black | A25 | 2007 |
Astro Black | Metallic | Black | A25 | 2008 |
Black Eye Purple/Purple Haze | Metallic | Purple | A24 | 2005 |
Black Eye Purple/Purple Haze | Metallic | Purple | A24 | 2006 |
Blazing Red | Metallic | Red | B83 | 2013 |
Blazing Red | Metallic | Red | B83 | 2014 |
Blazing Red | Metallic | Red | B83 | 2015 |
Bright Yellow | Solid | Yellow | B17 | 2011 |
Bright Yellow | Solid | Yellow | B17 | 2012 |
Brilliant Copper | Metallic | Copper | B60 | 2013 |
British Racing Green | Metallic | Green | 895 | 2002 |
British Racing Green | Metallic | Green | 895 | 2003 |
British Racing Green | Metallic | Green | 895 | 2004 |
British Racing Green | Metallic | Green | 895 | 2005 |
British Racing Green | Metallic | Green | A67 | 2006 |
British Racing Green | Metallic | Green | A67 | 2007 |
British Racing Green | Metallic | Green | A67 | 2008 |
British Racing Green | Metallic | Green | A67 | 2009 |
British Racing Green | Metallic | Green | A67 | 2010 |
British Racing Green II | Metallic | Green | B22 | 2011 |
British Racing Green II | Metallic | Green | B22 | 2012 |
British Racing Green II | Metallic | Green | B22 | 2013 |
British Racing Green II | Metallic | Green | B22 | 2014 |
British Racing Green II | Metallic | Green | B22 | 2015 |
Chili Red | Solid | Red | 851 | 2002 |
Chili Red | Solid | Red | 851 | 2003 |
Chili Red | Solid | Red | 851 | 2004 |
Chili Red | Solid | Red | 851 | 2005 |
Chili Red | Solid | Red | 851 | 2006 |
Chili Red | Solid | Red | 851 | 2007 |
Chili Red | Solid | Red | 851 | 2008 |
Chili Red | Solid | Red | 851 | 2009 |
Chili Red | Solid | Red | 851 | 2010 |
Chili Red | Solid | Red | 851 | 2011 |
Chili Red | Solid | Red | 851 | 2012 |
Chili Red | Solid | Red | 851 | 2013 |
Chili Red | Solid | Red | 851 | 2014 |
Connaught Green | Solid | Green | GN18 | 2010 |
Cool Blue | Metallic | Blue | A27 | 2005 |
Cool Blue | Metallic | Blue | A27 | 2006 |
Cool Blue | Metallic | Blue | A27 | 2007 |
Cosmic Blue | Metallic | Blue | B13 | 2011 |
Cosmic Blue | Metallic | Blue | B13 | 2012 |
Cosmic Blue | Metallic | Blue | B13 | 2013 |
Cosmos Black | Metallic | Black | 303 | 2002 |
Cosmos Black | Metallic | Black | 303 | 2003 |
Cosmos Black | Metallic | Black | 303 | 2004 |
Crystal Silver | Metallic | Silver | B12 | 2011 |
Crystal Silver | Metallic | Silver | B12 | 2012 |
Crystal Silver | Metallic | Silver | B12 | 2013 |
Dark Silver | Metallic | Grey | 871 | 2002 |
Dark Silver | Metallic | Grey | 871 | 2003 |
Dark Silver | Metallic | Grey | 871 | 2004 |
Dark Silver | Metallic | Grey | 871 | 2005 |
Dark Silver | Metallic | Grey | 871 | 2006 |
Dark Silver | Metallic | Grey | 871 | 2007 |
Dark Silver | Metallic | Grey | 871 | 2008 |
Dark Silver | Metallic | Grey | 871 | 2009 |
Dark Silver | Metallic | Grey | 871 | 2010 |
Deep Blue | Metallic | Blue | B69 | 2014 |
Deep Blue | Metallic | Blue | B69 | 2015 |
Eclipse Grey | Metallic | Grey | B24 | 2011 |
Eclipse Grey | Metallic | Grey | B24 | 2012 |
Eclipse Grey | Metallic | Grey | B24 | 2013 |
Electric Blue | Metallic | Blue | 870 | 2002 |
Electric Blue | Metallic | Blue | 870 | 2003 |
Electric Blue | Metallic | Blue | 870 | 2004 |
Electric Blue | Metallic | Blue | 870 | 2005 |
Electric Blue | Metallic | Blue | 870 | 2006 |
Goodwood Diamond Black | Metallic | Black | R32 | 2012 |
Highclass Grey | Metallic | Grey | B43 | 2012 |
Highclass Grey | Metallic | Grey | B43 | 2013 |
Horizon Blue | Metallic | Blue | A93 | 2009 |
Horizon Blue | Metallic | Blue | A93 | 2010 |
Horizon Blue | Metallic | Blue | A93 | 2011 |
Hot Chocolate | Metallic | Brown | A88 | 2008 |
Hot Chocolate | Metallic | Brown | A88 | 2009 |
Hot Chocolate | Metallic | Brown | A88 | 2010 |
Hot Chocolate | Metallic | Brown | A88 | 2011 |
Hot Chocolate | Metallic | Brown | A88 | 2012 |
Hot Orange | Metallic | Orange | A26 | 2005 |
Hot Orange | Metallic | Orange | A26 | 2006 |
Hot Orange | Metallic | Orange | A26 | 2007 |
Hyper Blue | Metallic | Blue | A28 | 2005 |
Hyper Blue | Metallic | Blue | A28 | 2006 |
Ice Blue | Solid | Blue | B28 | 2010 |
Ice Blue | Solid | Blue | B28 | 2011 |
Ice Blue | Solid | Blue | B28 | 2012 |
Ice Blue | Solid | Blue | B28 | 2013 |
Iced Chocolate | Metallic | Brown | B49 | 2012 |
Iced Chocolate | Metallic | Brown | B49 | 2013 |
Iced Chocolate | Metallic | Brown | B49 | 2014 |
Iced Chocolate | Metallic | Brown | B49 | 2015 |
Indi Blue | Metallic | Blue | 862 | 2002 |
Indi Blue | Metallic | Blue | 862 | 2003 |
Indi Blue | Metallic | Blue | 862 | 2004 |
Interchange Yellow | Solid | Yellow | A95 | 2009 |
Interchange Yellow | Solid | Yellow | A95 | 2010 |
Jet Black/Jet Black II | Solid | Black | 668 | 2002 |
Jet Black/Jet Black II | Solid | Black | 668 | 2003 |
Jet Black/Jet Black II | Solid | Black | 668 | 2004 |
Jet Black/Jet Black II | Solid | Black | 668 | 2005 |
Kite Blue | Metallic | Blue | B48 | 2012 |
Kite Blue | Metallic | Blue | B48 | 2013 |
Laguna Green | Metallic | Green | B46 | 2012 |
Laser Blue | Metallic | Blue | A59 | 2007 |
Laser Blue | Metallic | Blue | A59 | 2008 |
Laser Blue | Metallic | Blue | A59 | 2009 |
Laser Blue | Metallic | Blue | A59 | 2010 |
Laser Blue | Metallic | Blue | A59 | 2011 |
Laser Blue | Metallic | Blue | A59 | 2012 |
Light Coffee | Solid | Brown | B19 | 2011 |
Light Coffee | Solid | Brown | B19 | 2012 |
Light Coffee | Solid | Brown | B19 | 2013 |
Light White | Solid | White | B15 | 2011 |
Light White | Solid | White | B15 | 2012 |
Light White | Solid | White | B15 | 2013 |
Lightning Blue | Metallic | Blue | A63 | 2007 |
Lightning Blue | Metallic | Blue | A63 | 2008 |
Lightning Blue | Metallic | Blue | A63 | 2009 |
Lightning Blue | Metallic | Blue | A63 | 2012 |
Lightning Blue | Metallic | Blue | A63 | 2013 |
Liquid Yellow | Solid | Yellow | 902 | 2002 |
Liquid Yellow | Solid | Yellow | 902 | 2003 |
Liquid Yellow | Solid | Yellow | 902 | 2004 |
Liquid Yellow | Solid | Yellow | 902 | 2005 |
Liquid Yellow | Solid | Yellow | 902 | 2006 |
Mellow Yellow | Solid | Yellow | A58 | 2007 |
Mellow Yellow | Solid | Yellow | A58 | 2008 |
Mellow Yellow | Solid | Yellow | A58 | 2009 |
Midnight Black | Metallic | Black | A94 | 2009 |
Midnight Black | Metallic | Black | A94 | 2010 |
Midnight Black | Metallic | Black | A94 | 2011 |
Midnight Black | Metallic | Black | A94 | 2012 |
Midnight Black | Metallic | Black | A94 | 2013 |
Midnight Black | Metallic | Black | A94 | 2014 |
Midnight Black | Metallic | Black | A94 | 2015 |
Moonwalk Grey | Metallic | Grey | B71 | 2015 |
Nightfire Red | Metallic | Red | 857 | 2007 |
Nightfire Red | Metallic | Red | 857 | 2008 |
Nightfire Red | Metallic | Red | 857 | 2009 |
Nightfire Red | Metallic | Red | 857 | 2010 |
Oxford Green | Metallic | Green | B26 | 2011 |
Oxford Green | Metallic | Green | B26 | 2012 |
Oxford Green | Metallic | Green | B26 | 2013 |
Oxygen Blue | Solid | Blue | A74 | 2007 |
Oxygen Blue | Solid | Blue | A74 | 2008 |
Oxygen Blue | Solid | Blue | A74 | 2009 |
Oxygen Blue | Solid | Blue | A74 | 2010 |
Pepper White | Solid | White | 850 | 2002 |
Pepper White | Solid | White | 850 | 2003 |
Pepper White | Solid | White | 850 | 2004 |
Pepper White | Solid | White | 850 | 2005 |
Pepper White | Solid | White | 850 | 2006 |
Pepper White | Solid | White | 850 | 2007 |
Pepper White | Solid | White | 850 | 2008 |
Pepper White | Solid | White | 850 | 2009 |
Pepper White | Solid | White | 850 | 2010 |
Pepper White | Solid | White | 850 | 2011 |
Pepper White | Solid | White | 850 | 2012 |
Pepper White | Solid | White | 850 | 2013 |
Pepper White | Solid | White | 850 | 2014 |
Pepper White | Solid | White | 850 | 2015 |
Pure Red | Solid | Red | B16 | 2011 |
Pure Red | Solid | Red | B16 | 2012 |
Pure Silver | Metallic | Silver | 900 | 2002 |
Pure Silver | Metallic | Silver | 900 | 2003 |
Pure Silver | Metallic | Silver | 900 | 2004 |
Pure Silver | Metallic | Silver | 900 | 2005 |
Pure Silver | Metallic | Silver | 900 | 2006 |
Pure Silver | Metallic | Silver | 900 | 2007 |
Pure Silver | Metallic | Silver | 900 | 2008 |
Pure Silver | Metallic | Silver | 900 | 2009 |
Pure Silver | Metallic | Silver | 900 | 2010 |
Pure Silver | Metallic | Silver | 900 | 2011 |
Reef Blue | Metallic | Blue | B30 | 2011 |
Reef Blue | Metallic | Blue | B30 | 2012 |
Reef Blue | Metallic | Blue | B30 | 2013 |
Rooftop Grey | Metallic | Grey | B47 | 2012 |
Rooftop Grey | Metallic | Grey | B47 | 2013 |
Royal Grey | Metallic | Grey | A48 | 2006 |
Royal Grey | Metallic | Grey | A48 | 2011 |
Royal Grey | Metallic | Grey | A48 | 2012 |
Royal Grey | Metallic | Grey | A48 | 2013 |
Silk Green | Metallic | Green | 901 | 2002 |
Silk Green | Metallic | Green | 901 | 2003 |
Solar Red | Metallic | Red | A47 | 2006 |
Solid Gold | Metallic | Gold | 859 | 2003 |
Solid Gold | Metallic | Gold | 859 | 2004 |
Solid Gold | Metallic | Gold | 859 | 2005 |
Space Blue | Metallic | Blue | A49 | 2006 |
Sparkling Silver | Metallic | Silver | A60 | 2007 |
Sparkling Silver | Metallic | Silver | A60 | 2008 |
Sparkling Silver | Metallic | Silver | A60 | 2009 |
Sparkling Silver | Metallic | Silver | A60 | 2010 |
Sparkling Silver | Metallic | Silver | A60 | 2011 |
Spice Orange | Metallic | Orange | B23 | 2011 |
Spice Orange | Metallic | Orange | B23 | 2012 |
Spice Orange | Metallic | Orange | B23 | 2013 |
Starlight Blue | Metallic | Blue | B62 | 2013 |
Surf Blue | Solid | Blue | B18 | 2011 |
Surf Blue | Solid | Blue | B18 | 2012 |
Thunder Blue | Metallic | Blue | A64 | 2006 |
Thunder Grey | Metallic | Grey | B58 | 2013 |
Thunder Grey | Metallic | Grey | B58 | 2014 |
Thunder Grey | Metallic | Grey | B58 | 2015 |
True Blue | Metallic | Blue | B14 | 2011 |
True Blue | Metallic | Blue | B14 | 2012 |
True Blue | Metallic | Blue | B14 | 2013 |
Velvet Red | Solid | Red | 903 | 2002 |
Velvet Red | Solid | Red | 903 | 2003 |
Velvet Silver | Metallic | Silver | B31 | 2012 |
Velvet Silver | Metallic | Silver | B31 | 2013 |
Volcanic Orange | Solid | Orange | B70 | 2014 |
Volcanic Orange | Solid | Orange | B70 | 2015 |
White Silver | Metallic | Silver | A62 | 2007 |
White Silver | Metallic | Silver | A62 | 2008 |
White Silver | Metallic | Silver | A62 | 2009 |
White Silver | Metallic | Silver | A62 | 2010 |
White Silver | Metallic | Silver | A62 | 2011 |
White Silver | Metallic | Silver | A62 | 2012 |
White Silver | Metallic | Silver | A62 | 2013 |
White Silver | Metallic | Silver | A62 | 2014 |
White Silver | Metallic | Silver | A62 | 2015 |
The Wheels on the Race Car Go 'Round and 'Round [under construction]
Click/tap the listing headers to sort by that column
Wheel | Code | Name | Color | Size | Tire | Year | Info |
---|---|---|---|---|---|---|---|
[image] | R10 | 5-Star Spooler | Silver | 15" (5.5J x 15) | 175/65 R15 | 2007 | - |
[image] | R10 | 5-Star Spooler | White | 15" (5.5J x 15) | 175/65 R15 | 2007 | - |
[image] | R81 | 7-Hole | Silver | 15" (5.5J x 15) | 175/65 R15 | 2002 | - |
[image] | R81 | 7-Hole | White | 15" (5.5J x 15) | 175/65 R15 | 2002 | - |
[image] | R82 | 8-Spoke | Silver | 15" (5.5J x 15) | 175/65 R15 | 2002 | - |
[image] | R82 | 8-Spoke | White | 15" (5.5J x 15) | 175/65 R15 | 2002 | - |
[image] | R83 | 5-Star | Silver | 16" (6.5J x 16) | 195/55 R16 | 2002 | - |
[image] | R83 | 5-Star | White | 16" (6.5J x 16) | 195/55 R16 | 2002 | - |
[image] | R84 | V-Spoke | Silver | 16" (6.5J x 16) | 195/55 R16 | 2002 | - |
[image] | R84 | V-Spoke | White | 16" (6.5J x 16) | 195/55 R16 | 2002 | - |
[image] | R85 | S-Spoke | Silver | 17" (7J x 17) | 205/45 R17 | 2002 | - |
[image] | R85 | S-Spoke | White | 17" (7J x 17) | 205/45 R17 | 2002 | - |
[image] | R85 | S-Spoke | Chrome | 17" (7J x 17) | 205/45 R17 | 2008 | - |
[image] | R86 | Star Spoke | Silver | 15" (5.5J x 15) | 175/60 R16 | 2002 | - |
[image] | R87 | Double Spoke | Silver | 16" (6.5J x 16) | 195/55 R16 | 2002 | - |
[image] | R88 | Double Spoke | Silver | 16" (6.5J x 16) | 195/55 R16 | 2002 | - |
[image] | R90 | Cross Spoke | Silver | 16" (6.5J x 16) | 195/55 R16 | 2002 | - |
[image] | R90 | Cross Spoke (Two Piece) | Silver | 17" (7J x 17) | 205/45 R17 | 2002 | - |
[image] | R90 | Cross Spoke (Two Piece) | Anthracite | 17" (7J x 17) | 205/45 R17 | 2004 | - |
[image] | R90 | Cross Spoke (Two Piece) | Black | 17" (7J x 17) | 205/45 R17 | 2008 | - |
[image] | R92 | 7-Fin | Silver | 15" (5.5J x 15) | 175/65 R15 | 2005 | - |
[image] | R93 | 5-Star Rocket | Silver | 15" (5.5J x 15) | 175/65 R15 | 2005 | - |
[image] | R94 | Bridge Spoke | Silver | 16" (6.5J x 16) | 195/55 R16 | 2006 | - |
[image] | R94 | Bridge Spoke | White | 16" (6.5J x 16) | 195/55 R16 | 2006 | - |
[image] | R94 | Bridge Spoke | Black | 16" (6.5J x 16) | 195/55 R16 | 2009 | - |
[image] | R101 | Rotator Spoke | Silver | 15" (5.5J x 15) | 175/65 R15 | 2007 | - |
[image] | R101 | Rotator Spoke | White | 15" (5.5J x 15) | 175/65 R15 | 2007 | - |
[image] | R102 | S-Winder | Silver | 16" (6.5J x 16) | 195/55 R16 | 2007 | - |
[image] | R102 | S-Winder | White | 16" (6.5J x 16) | 195/55 R16 | 2007 | - |
[image] | R103 | 5-Star Blaster | Silver | 16" (6.5J x 16) | 195/55 R16 | 2007 | - |
[image] | R103 | 5-Star Blaster | White | 16" (6.5J x 16) | 195/55 R16 | 2007 | - |
[image] | R115 | Rib Spoke | Silver | 16" (6.5J x 16) | 195/55 R16 | 2011 | - |
[image] | R119 | 6-Star Twin Spoke | Silver | 16" (6.5J x 16) | 195/55 R16 | 2011 | - |
[image] | R119 | 6-Star Twin Spoke | Black | 16" (6.5J x 16) | 195/55 R16 | 2011 | - |
[image] | ??? | 5-Star Spoke | Silver | 15" (5.5J x 15) | 175/65 R15 | 2011 | - |
[image] | ??? | Heli Spoke | Silver | 15" (5.5J x 15) | 175/65 R15 | 2014 | - |
Powerplants [under construction]
Click/tap the listing headers to sort by that column
Engine | Mfg. | Disp. | Induction | Cylinders | Fuel | (b)hp | Year(s) | Model(s) | Notes |
---|---|---|---|---|---|---|---|---|---|
W1? (W1????) | Tritec | 1.4L | Naturally Aspirated | 4-cylinder | Petrol | 74 hp | 200?-2008 | R50 One | Portugal, Greece |
W1? (W1????) | Tritec | 1.6L | Naturally Aspirated | 4-cylinder | Petrol | 89 hp | 200?-2008 | R50 One | Not available in N.A. |
1ND-TV (???) | Toyota | 1.4L | Turbodiesel | 4-cylinder | Diesel | 74 hp | 200?-200? | R50 One D | Not available in N.A. |
W10 (W10B16) | Tritec | 1.6L | Naturally Aspirated | 4-cylinder | Petrol | 114 hp | 2002-2006 | R50 Cooper | - |
W11 (W11B16) | Tritec | 1.6L | Supercharged | 4-cylinder | Petrol | 160 hp | 2002-2006 | R53 Cooper S | - |
W10 (W10B16) | Tritec | 1.6L | Naturally Aspirated | 4-cylinder | Petrol | ??? hp | 2005-2008 | R52 Cooper Convertible | - |
W10 (W11B16) | Tritec | 1.6L | Supercharged | 4-cylinder | Petrol | ??? hp | 2005-2008 | R52 Cooper S Convertible | - |
N12 (N12B16) | Prince | 1.6L | Naturally Aspirated | 4-cylinder | Petrol | ??? hp | 2008-2010 | R55 Cooper Clubman | - |
DV6 (??????) | Peugeot | 1.6L | Turbodiesel | 4-cylinder | Diesel | 108 bhp | 2008-2010 | R55 Cooper D Clubman | Not available in N.A. |
N14 (N12B16) | Prince | 1.6L | Turbocharged | 4-cylinder | Petrol | ??? hp | 2008-2010 | R55 Cooper S Clubman | - |
??? (??????) | ?????? | 1.6L | Turbodiesel | 4-cylinder | Diesel | ??? hp | 2008-2010 | R55 Cooper SD Clubman | Not available in N.A. |
N14 (N12B16) | Prince | 1.6L | Turbocharged | 4-cylinder | Petrol | ??? hp | 2008-2010 | R55 John Cooper Works Clubman | - |
??? (??????) | Prince | 1.?L | Naturally Aspirated | 4-cylinder | Petrol | ??? hp | 2007-2010 | R56 One | Not available in N.A. |
DV6 (??????) | Peugeot | 1.6L | Naturally Aspirated | 4-cylinder | Diesel | 108 bhp | 2007-2009 | R56 One D | Not available in N.A. |
N12 (N12B16) | Prince | 1.6L | Naturally Aspirated | 4-cylinder | Petrol | ??? hp | 2007-2010 | R56 Cooper | - |
DV6 (??????) | Peugeot | 1.6L | Naturally Aspirated | 4-cylinder | Diesel | 108 bhp | 2007-2009 | R56 Cooper D | Not available in N.A. |
AC-150 | AC Propulsion | - | Electric | N/A | Li-Ion Battery | 200 hp | 2009-2010 | R56 E | Test markets only |
N14 (N12B16) | Prince | 1.6L | Turbocharged | 4-cylinder | Petrol | ??? hp | 2007-2010 | R56 Cooper S | - |
??? (??????) | ?????? | 1.6L | Turbodiesel | 4-cylinder | Diesel | ??? hp | 200?-201? | R56 Cooper SD | Not available in N.A. |
N14 (N12B16) | Prince | 1.6L | Turbocharged | 4-cylinder | Petrol | ??? hp | 2007-2010 | R56 John Cooper Works | - |
N12 (N12B16) | Prince | 1.6L | Naturally Aspirated | 4-cylinder | Petrol | ??? hp | 2009-2010 | R57 Cooper Convertible | - |
N14 (N12B16) | Prince | 1.6L | Turbocharged | 4-cylinder | Petrol | ??? hp | 2009-2010 | R57 Cooper S Convertible | - |
N16 (N16B16) | Prince | 1.6L | Naturally Aspirated | 4-cylinder | Petrol | ??? hp | 2011-2014 | R55 Cooper Clubman | - |
N16 (N16B16) | Prince | 1.6L | Naturally Aspirated | 4-cylinder | Petrol | ??? hp | 2013 | R55 Cooper Clubvan | - |
N47 (N47???) | BMW | 1.6L | Turbodiesel | 4-cylinder | Diesel | ??? hp | 2011-2014 | R55 Cooper D Clubman | Not available in N.A. |
N18 (N18B16) | Prince | 1.6L | Turbocharged | 4-cylinder | Petrol | ??? hp | 2011-2014 | R55 Cooper S Clubman | - |
N47 (N47???) | BMW | 2.0L | Turbodiesel | 4-cylinder | Diesel | ??? hp | 2011-2014 | R55 Cooper SD Clubman | Not available in N.A. |
N18 (N18B16) | Prince | 1.6L | Turbocharged | 4-cylinder | Petrol | ??? hp | 2011-2014 | R55 John Cooper Works Clubman | - |
N?? (??????) | Prince | 1.4L | Naturally Aspirated | 4-cylinder | Petrol | ??? hp | 2011-2013 | R56 One | - |
DV6 (??????) | Peugeot | 1.6L | Turbodiesel | 4-cylinder | Diesel | ??? hp | 2011-2013 | R56 One D | Not available in N.A. |
N16 (N16B16) | Prince | 1.6L | Naturally Aspirated | 4-cylinder | Petrol | ??? hp | 2011-2013 | R56 Cooper | - |
DV6 (??????) | Peugeot | 1.6L | Turbodiesel | 4-cylinder | Diesel | ??? hp | 2011-2013 | R56 Cooper D | Not available in N.A. |
N18 (N18B16) | Prince | 1.6L | Turbocharged | 4-cylinder | Petrol | ??? hp | 2011-2013 | R56 Cooper S | - |
N47 (N47???) | BMW | 2.0L | Turbodiesel | 4-cylinder | Diesel | ??? hp | 2011-2013 | R56 Cooper SD | Not available in N.A. |
N18 (N18B16) | Prince | 1.6L | Turbocharged | 4-cylinder | Petrol | ??? hp | 2011-2013 | R56 John Cooper Works | - |
N16 (N16B16) | Prince | 1.6L | Naturally Aspirated | 4-cylinder | Petrol | ??? hp | 2011-2015 | R57 Cooper Convertible | - |
N18 (N18B16) | Prince | 1.6L | Turbocharged | 4-cylinder | Petrol | ??? hp | 2011-2015 | R57 Cooper S Convertible | - |
N18 (N18B16) | Prince | 1.6L | Turbocharged | 4-cylinder | Petrol | 208 hp | 2011-2015 | R57 John Cooper Works Convertible | - |
N16 (N16B16) | Prince | 1.6L | Naturally Aspirated | 4-cylinder | Petrol | 121 hp | 2011-2015 | R58 Cooper Coupe | - |
N18 (N18B16) | Prince | 1.6L | Turbocharged | 4-cylinder | Petrol | 181 hp | 2011-2015 | R58 Cooper S Coupe | - |
N18 (N18B16) | Prince | 1.6L | Turbocharged | 4-cylinder | Petrol | 208 hp | 2011-2015 | R58 John Cooper Works Coupe | - |
N16 (N16B16) | Prince | 1.6L | Naturally Aspirated | 4-cylinder | Petrol | 121 hp | 2012-2015 | R59 Cooper Roadster | - |
N18 (N18B16) | Prince | 1.6L | Turbocharged | 4-cylinder | Petrol | 181 hp | 2012-2015 | R59 Cooper S Roadster | - |
N18 (N18B16) | Prince | 1.6L | Turbocharged | 4-cylinder | Petrol | 208 hp | 2012-2015 | R59 John Cooper Works Roadster | - |
N16 (N16???) | Prince | 1.6L | Naturally Aspirated | 4-cylinder | Petrol | 98 hp | 2010+ | R60 Countryman One | Not available in N.A. |
N47 (N47???) | BMW | 1.6L | Turbodiesel | 4-cylinder | Diesel | 89 hp | 2010+ | R60 Countryman One D | Not available in N.A. |
N16 (N16B16) | Prince | 1.6L | Naturally Aspirated | 4-cylinder | Petrol | 122 hp | 2010+ | R60 Cooper Countryman | - |
N47 (N47???) | BMW | 1.6L | Turbodiesel | 4-cylinder | Diesel | 112 hp | 2010+ | R60 Cooper D Countryman | Not available in N.A. |
N18 (N18B16) | Prince | 1.6L | Turbocharged | 4-cylinder | Petrol | 190 hp | 2010+ | R60 Cooper S Countryman | - |
N47 (N47???) | BMW | 2.0L | Turbodiesel | 4-cylinder | Diesel | 143 hp | 2010+ | R60 Cooper SD Countryman | Not available in N.A. |
N18 (N18B16) | Prince | 1.6L | Turbocharged | 4-cylinder | Petrol | 218 hp | 2012+ | R60 John Cooper Works Countryman | - |
N16 (N16B16) | Prince | 1.6L | Naturally Aspirated | 4-cylinder | Petrol | 122 hp | 2013-2016 | R61 Cooper Paceman | - |
N47 (N47???) | BMW | 1.6L | Turbodiesel | 4-cylinder | Diesel | 112 hp | 2013-2016 | R61 Cooper D Paceman | Not available in N.A. |
N18 (N18B16) | Prince | 1.6L | Turbocharged | 4-cylinder | Petrol | 190 hp | 2013-2016 | R61 Cooper S Paceman | - |
N47 (N47???) | BMW | 2.0L | Turbodiesel | 4-cylinder | Diesel | 143 hp | 2013-2016 | R61 Cooper SD Paceman | Not available in N.A. |
N18 (N18B16) | Prince | 1.6L | Turbocharged | 4-cylinder | Petrol | 218 hp | 2013-2016 | R61 John Cooper Works Paceman | - |
B38 (B38???) | BMW | 1.2L | Turbocharged | 3-cylinder | Petrol | 102 hp | 2014+ | F56 One | Not available in N.A. |
B37 (B37???) | BMW | 1.5L | Turbodiesel | 3-cylinder | Diesel | 95 hp | 2014+ | F56 One D | Not available in N.A. |
B38 (B38A15A) | BMW | 1.5L | Turbocharged | 3-cylinder | Petrol | 136 hp | 2014+ | F56 Cooper | - |
B37 (B37???) | BMW | 1.5L | Turbodiesel | 3-cylinder | Diesel | 116 hp | 201?+ | F56 Cooper D | Not available in N.A. |
B48 (B48A20A) | BMW | 2.0L | Turbocharged | 4-cylinder | Petrol | 192 hp | 2014+ | F56 Cooper S | - |
B47 (B47???) | BMW | 2.0L | Turbodiesel | 4-cylinder | Diesel | 170 hp | 2014+ | F56 Cooper SD | Not available in N.A. |
B48 (B48A20B) | BMW | 2.0L | Turbocharged | 4-cylinder | Petrol | 231 hp | 2014+ | F56 John Cooper Works | - |
B38 (B38???) | BMW | 1.2L | Turbocharged | 3-cylinder | Petrol | 102 hp | 2014+ | F55 One 5-Door | Not available in N.A. |
B37 (B37???) | BMW | 1.5L | Turbodiesel | 3-cylinder | Diesel | 95 hp | 2014+ | F55 One D 5-Door | Not available in N.A. |
B38 (B38A15A) | BMW | 1.5L | Turbocharged | 3-cylinder | Petrol | 136 hp | 2014+ | F55 Cooper 5-Door | - |
B37 (B37???) | BMW | 1.5L | Turbodiesel | 3-cylinder | Diesel | 116 hp | 2014+ | F55 Cooper D 5-Door | Not available in N.A. |
B48 (B48A20A) | BMW | 2.0L | Turbocharged | 4-cylinder | Petrol | 192 hp | 2014+ | F55 Cooper S 5-Door | - |
B47 (B47???) | BMW | 2.0L | Turbodiesel | 4-cylinder | Diesel | 170 hp | 2014+ | F55 Cooper SD 5-Door | Not available in N.A. |
B38 (B38A15A) | BMW | 1.5L | Turbocharged | 3-cylinder | Petrol | 136 hp | 2016+ | F54 Cooper Clubman | - |
B37 (B37???) | BMW | 2.0L | Turbodiesel | 4-cylinder | Diesel | 150 bhp | 2016+ | F54 Cooper D Clubman | Not available in N.A. |
B48 (B48A20A) | BMW | 2.0L | Turbocharged | 4-cylinder | Petrol | 192 bhp | 2016+ | F54 Cooper S Clubman | - |
B47 (B47???) | BMW | 2.0L | Turbodiesel | 4-cylinder | Diesel | 190 hp | 2016+ | F54 Cooper SD Clubman | Not available in N.A. |
Coding with Carly for BMW
What is Carly for BMW?
Carly for BMW is a smartphone app (available for Android or iOS) that uses a wireless OBD-II adapter to access your MINI's computers. With it you can view diagnostic information and engine parameters, perform service resets, and activate or modify features of your car (varies based on model, see below).
Our own Jim Wildner has the full version of the app as well as the OBD-II adapter and has graciously offered his services—free of charge for MINI owners—if you'd like to experiment with coding your car!
He's also a Carly Trainer, part of a program which gives him early access to app improvements, a direct line to the developers for feedback and questions, as well as discounts on Carly products.
If you're looking to purchase anything from Carly you can use Jim's voucher code to get a discount (5€, roughly $5) for you and a reward (~10€) for Jim—which he's said he will donate back to the club!
